Page 18
Class of 1958 Alumni Directory
A + sign before your name means that we do not have your address. Please let us know what it is so we can keep in touch.
If you want your phone number and email address shown please email us so we can include it here.
** Deceased
Name | Street | City | State | Zip | Phone Number | E Mail |
---|---|---|---|---|---|---|
Lawrence Elwood Pifer | 89 Canal Road | Falling Waters | WV | 26419 | ||
Stephen Lowell Pitchford | 4624 Grand Cntral Avenue | Vienna | WV | 26105 | slp987@verizon.net | |
Jerry Derrell Poling ** | ||||||
William W. Poling | 604 Lexington Street | Dunedin | FL | 34698 | ||
Judith Ann Postlewaite (Radcliff) | 102 Liberty Hills | Falling Waters | WV | 26419 | ||
+ Barbara Anne Powell | ||||||
Jack Eugene Powell | 1211 40th Street | Parkersburg | WV | 26101 | ||
Edna Lucretia Prange (Astle) | 11157 James Madison Highway | Bealeton | VA | 22712 | ||
Rosetta June Pritchard (Thomas) | 278 Ash Circle | Davisville | WV | 26142 | ||
Walter Lee Pyles ** | ||||||
Forrest Dewaine Rader ** | ||||||
Linda Baxter Ramey (Cline) | 1766 Big Tygart Creek Road | Parkersburg | WV | 26150 | ||
Delbert Edward Ramsey | 14748 #96 Highway 6 | Zebulon | NC | 27597 | ||
James Lee Ransbottom ** | ||||||
Robert Junior Rawson ** | ||||||
Joe Hubert Rector | 1319 or 261? Sun Valley Rd. | Washington | WV | 26181 | ||
Everett Reed | 611 Eastlawn Ave. | Parkersburg | WV | 26101 | ||
Linda Jo Reed (Gain) | 3104 N. Liberty Street | Parkersburg | WV | 26101 | ||
Marlene Marie Reed (Dalton) | 1329 16th Street | Parkersburg | WV | 26101 | ||
Peggy Joyce Reed | 10365 state Rt. 7 | Proctorville | OH | 45669 | ||
Jerry Clinton Reeder | 3434 Partridge Place, Apt. 304 | Columbus | OH | 43231 | jcreeder@webtv.com | |
Ronald Dale Rexroad | 128 Wood Lake Drive | Manning | SC | 29102 | ||
William Rawson Rhodes | 3511 Vair Avenue | Parkersburg | WV | 26101 | ||
Ruby Kathleen Riddle ** |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 22 | 23 | 24 | 25 |