Page 17
Class of 1958 Alumni Directory
A + sign before your name means that we do not have your address. Please let us know what it is so we can keep in touch.
If you want your phone number and email address shown please email us so we can include it here.
** Deceased
Name | Street | City | State | Zip | Phone Number | E Mail |
---|---|---|---|---|---|---|
James Ernest Ogden | 158 Hollywood Drive | Little Hocking | OH | 45742 | ||
Charlotte Ann Oiler (Hardman) | 1420 Lancaster Street | Marietta | OH | 45750 | Charlotte40.hardman@gmail.com | |
Janet Sue Oliver (Collins) | 201 Grand Central Ave. | Ripley | WV | 25271 | ||
Douglas Gary Otto | 4382 Drummond Drive | Columbus | IN | 47201-9165 | ||
Orr Leigh Marie Overby (Towan) | 315 34th St. | Vienna | WV | 26105 | ||
Wayne Owens | 292 Hanford Street | Columbus | OH | 43206 | wowo@columbus.rr.com | |
+ Francine Angela Ozols | ||||||
Howard Smith Parker | PO Box 125 | Cottageville | WV | 223239 | ||
Barbara Lee Parsons | 6795 S. Tropical LTrail | Merritt Island | FL | 32952 | ||
Carolyn Roan Parsons (Watson) | 1665 Riverside Drive | Columbus | OH | 43229 | larrywatson2704@sbcglobal.net | |
Marilyn Joan Parsons (Baker) | 834 Nicolette Road | Parkersburg | WV | 26104 | ||
Don Patrick Patterson ** | ||||||
+ Ronald Edmond Paxton | ||||||
Sandra Lee Paxton (Foggin) | 433 Peachwood Court | Newport News | VA | 23608 | ||
Betty Marie Perkins (Walker) | 709 5th Street | Belpre | OH | 45714 | ||
Barbara Ann Petty (Hoffman) | 10504 Harris Highway | Bellville | WV | 226133-8358 | ||
Gordan Harold Pfalzgraf | 1912 Gihon Road | Parkersburg | WV | 26101 | ||
John Russell Pfalzgraf | 306 51st Street | Vienna | WV | 26105 | pfalj@suddenlink.net | |
Okey Phares | 1912 Market Street | Parkersburg | WV | 26101 | ||
David Shannon Phillips | 1805 26th Avenue | Parkersburg | WV | 26101 | ||
Garnett Mae Phillips ** | ||||||
Richard Wade Phillips | 401 Whipporwill Road | Brandon | MS | 39047 | ||
Henry Franklin Pickrell ** | ||||||
Patricia Lee Pierard | 30128 Oakdale Road | Willowich | OH | 44094 | ||
+ Roland Minor Piersol |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 22 | 23 | 24 | 25 |